We have a new mortician this year. Welcome MF Womb.
Mortician | Celebrity | Age at Death | Score | Bonus | Sub Score | Total | Comment | |
1 | Griz | Larry King | 0 | 0 | 0 | 0 | 0 | |
2 | Kareem Abdul-Jabar | 0 | 0 | 0 | 0 | 0 | ||
3 | Jimmy Carter | 0 | 0 | 0 | 0 | 0 | ||
4 | Bill Cosby | 0 | 0 | 0 | 0 | 0 | ||
5 | Jeff Bridges | 0 | 0 | 0 | 0 | 0 | ||
6 | Donald Trump | 0 | 0 | 0 | 0 | 0 | ||
7 | Willie Nelson | 0 | 0 | 0 | 0 | 0 | ||
8 | Tommy Chong | 0 | 0 | 0 | 0 | 0 | ||
9 | Tom Brokaw | 0 | 0 | 0 | 0 | 0 | ||
10 | Frankie Muniz | 0 | 0 | 0 | 0 | 0 | ||
1 | TG | Prince Phillip Duke of Edinburgh | 0 | 0 | 0 | 0 | 0 | |
2 | Angela Lansbury | 0 | 0 | 0 | 0 | 0 | ||
3 | Nobby Stiles | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | |||
5 | General Pervez Musharraf | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | |||
7 | Donald Trump | 0 | 0 | 0 | 0 | 0 | ||
8 | Stirling Moss | |||||||
9 | Bill Cosby | 0 | 0 | 0 | 0 | 0 | ||
10 | Ringo Star | 0 | 0 | 0 | 0 | 0 | ||
1 | Dandalion | William Shatner | 0 | 0 | 0 | 0 | 0 | |
2 | Tim Curry | 0 | 0 | 0 | 0 | 0 | ||
3 | Donald Sutherland | 0 | 0 | 0 | 0 | 0 | ||
4 | Robert Duvall | 0 | 0 | 0 | 0 | 0 | ||
5 | Pete Davidson | 0 | 0 | 0 | 0 | 0 | ||
6 | Tekashi 6ix9ine | 0 | 0 | 0 | 0 | 0 | ||
7 | Tony Bennett | 0 | 0 | 0 | 0 | 0 | ||
8 | Madeleine Albright | 0 | 0 | 0 | 0 | 0 | ||
9 | Walter Mondale | 0 | 0 | 0 | 0 | 0 | ||
10 | Bob Dole | 0 | 0 | 0 | 0 | 0 | ||
0 | ||||||||
1 | MF Womb | Jeff Bridges | 0 | 0 | 0 | 0 | 0 | |
2 | Prince Phillip | 0 | 0 | 0 | 0 | 0 | ||
3 | Loretta Lynn | 0 | 0 | 0 | 0 | 0 | ||
4 | Jerry Lee Lewis | 0 | 0 | 0 | 0 | 0 | ||
5 | David Allen Coe | 0 | 0 | 0 | 0 | 0 | ||
6 | Noam Chomsky | 0 | 0 | 0 | 0 | 0 | ||
7 | Shane MacGowan | 0 | 0 | 0 | 0 | 0 | ||
8 | Rush Limbaugh | 0 | 0 | 0 | 0 | 0 | ||
9 | Shannon Doherty | 0 | 0 | 0 | 0 | 0 | ||
10 | Larry King | 0 | 0 | 0 | 0 | 0 | ||
0 | ||||||||
1 | Elijah | Joe Biden | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | |||
4 | 0 | 0 | 0 | 0 | 0 | |||
5 | 0 | 0 | 0 | 0 | 0 | |||
6 | 0 | 0 | 0 | 0 | 0 | |||
7 | 0 | 0 | 0 | 0 | 0 | |||
8 | 0 | 0 | 0 | 0 | 0 | |||
9 | 0 | 0 | 0 | 0 | 0 | |||
10 | 0 | 0 | 0 | 0 | 0 | |||
0 |